| Manufacturer | Black Diamond |
|---|---|
| Brand | Black Diamond |
| Manufacturer Part # | BD381071000ALL1 |
| SKU # | 34871 |
| UPC | 793661138501 |
| Product Weight | 618g |
| Color | Ink Blue |
| Country of Origin | China |
| Closed Gate Strength : | [Top] 25 kN, 5620 lbf; [Bottom] 24 kN, 5395 lbf |
| Open Gate Strength : | [Top] 8 kN, 1798 lbf; [Bottom] 9 kN, 2023 lbf |
| Minor Axis Strength : | [Top] 8 kN, 1798 lbf; [Bottom] 7 kN, 1574 lbf |
| Dogbone/Runner Strength : | 22 kN, 4946 lbf |
| Gate Opening : | [Top] 22 mm, 0.86 in; [Bottom] 25 mm, 1.0 in |
I was able to find what I needed ...exactly, right down to the manufacturer I was looking for! They ... read more
| Join our mailing list & be the first to hear about all our offers & updates! | Privacy Respected |