| Technical Notice | Click here to view |
|---|---|
| Harness Comparison Chart | Click here to view |
| Manufacturer | Petzl |
| Manufacturer Part # | C71AFA _U |
| Model # | C71AFA |
| SKU # | 203994-xx |
| EAN | 3342540093782 |
| Product Material | Nylon, polyester, aluminum, steel |
| Product Weight | Size 0=2055 grams; Size 1=2100 grams; Size 2=2180 grams |
| Color | Black/Yellow |
| Country of Origin | RO |
| Certifications | ANSI Z359.1, NFPA 1983 Class III, CSA Z259.10, CE EN 361, CE EN 358, CE EN 813 |
| Size 0 | Waist Belt: 23 1/2" - 35 1/2" Leg Loops: 17 1/2" - 25 1/2" Stature: 5' 3" - 5' 11" |
| Size 1 | Waist Belt: 27 1/2" - 43" Leg Loops: 17 1/2" - 25 1/2" Stature: 5' 5" - 6' 1" |
| Size 2 | Waist Belt: 31 1/2" - 51" Leg Loops: 23 1/2" - 29 1/2" Stature: 5' 9" - 6' 7" |
| General Specifications | • Ventral attachment point: connection of a descender or a positioning lanyard for use in single mode |
I was able to find what I needed ...exactly, right down to the manufacturer I was looking for! They ... read more
| Join our mailing list & be the first to hear about all our offers & updates! | Privacy Respected |