| New England Apex Ropes | |||
| Apex Rope Size: | 9.9mm | 10.5mm | 11mm |
| Rope Type: | single | single | single |
| UIAA Falls: | 8 | 12 | 14 |
| Impact Force: | 9.5kN | 9.4kN | 9.6kN |
| Elongation Dynamic: | 5.00% | 4.80% | 4.80% |
| Elongation Static: | 29% | 29% | 29% |
| Weight / Meter: | 63 grams | 70 grams | 75 grams |
| Manufacturer | New England Ropes |
|---|---|
| Brand | New England Ropes |
| Manufacturer Part # | 3401-99-00200 |
| SKU # | 40729 |
| Gender | |
| Age Group | |
| Country of Origin | United States |
I was able to find what I needed ...exactly, right down to the manufacturer I was looking for! They ... read more
| Join our mailing list & be the first to hear about all our offers & updates! | Privacy Respected |